File formats
BRDF CSV
Laboratory measurements of one material's reflectance.
theta_i,theta_r,phi,brdf0,0,180,1.053630,30,180,1.315930,30,0,0.23899| Column | Unit | Accepted names |
|---|---|---|
| Incidence | degrees | theta_i, incidence, ti… |
| Emergence | degrees | theta_r, theta_o, theta_v, emergence… |
| Relative azimuth | degrees | phi, dphi, azimuth, relative_azimuth… — 180° = specular direction, 0° = back toward the source |
| BRDF | sr⁻¹ | brdf, f_r, value |
| or reflectance factor | — | brf = π × BRDF |
- Without a
phicolumn, the samples are taken in the plane of incidence, forward scattering (φ = 180°). - Incidence and emergence must be below 90°; values must be positive.
- At least 6 samples are needed; more is better: the coverage shows the share of the table actually measured.
Example: scripts/examples/brdf-glossy-white.csv — a synthetic white paint with a gloss, not a laboratory measurement.
How the table is built: Photometric model.